Quelles sont les différences entre EcoTracker IR et EcoTracker P1 ?
Publié:
The two EcoTracker models differ primarily in the method of data collection and the supported electricity meters:
| Feature | EcoTracker IR | EcoTracker P1 |
|---|---|---|
| Data Collection | Optical scanning via the meter’s IR interface | Digital data transmission via the P1 interface (Smart Meter) |
| Compatible Meters | Models with LED or IR output | Smart meters with P1 port (e.g., Sagemcom, Landis+Gyr) |
| Installation | Directly on the meter, requires visibility of the LED/display | Connection to P1 port, no visibility of LED required |
| Data Rate | Dependent on the LED signal frequency | Standardized transmission via P1, continuous data |
| Special Features | May encounter issues with defective optical interfaces (e.g., Logarex, Hooley DTZ) | Less prone to interference, but only usable with P1-enabled meters |
Note: Both models require the use of the everHome app for setup and data display. Which variant is suitable for you depends on your electricity meter and its interface.